
Current Rates
Product Type | Rates |
---|---|
Prime Rate | 6.45% |
5 Year Variable | 5.95% |
1 Year Fixed | 6.04% |
2 Year Fixed | 5.74% |
3 Year Fixed | 5.59% |
4 Year Fixed | 5.54% |
5 Year Fixed | 4.99% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$50,000 | $290.52 |
$100,000 | $581.04 |
$150,000 | $871.55 |
$200,000 | $1,162.07 |
$250,000 | $1,452.59 |
First mortgage payments, based on 4.99% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.