Current Rates
Product Type | Rates |
---|---|
Prime Rate | 2.45% |
5 Year Variable | 1.95% |
1 Year Fixed | 2.29% |
2 Year Fixed | 1.99% |
3 Year Fixed | 1.99% |
4 Year Fixed | 1.89% |
5 Year Fixed | 1.64% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$50,000 | $203.14 |
$100,000 | $406.28 |
$150,000 | $609.42 |
$200,000 | $812.57 |
$250,000 | $1,015.71 |
First mortgage payments, based on 1.64% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.