Current Rates
Product Type | Rates |
---|---|
Prime Rate | 7.20% |
5 Year Variable | 6.30% |
1 Year Fixed | 6.94% |
2 Year Fixed | 6.69% |
3 Year Fixed | 6.24% |
4 Year Fixed | 6.04% |
5 Year Fixed | 5.34% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$50,000 | $300.56 |
$100,000 | $601.11 |
$150,000 | $901.67 |
$200,000 | $1,202.22 |
$250,000 | $1,502.78 |
First mortgage payments, based on 5.34% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.